Description
Brief Description | Worcester Bar Pendant 3 Light 9W LED |
Colour Finish | Sand Black |
Colour Finish 2 | Grey |
Item Nett Weight (kg) | 2.4kg |
Length (mm) | 900mm |
Width (mm) | 90mm |
Minimum Drop (mm) | 200mm |
Maximum Drop (mm) | 1680mm |
Body Height (mm) | 140mm |
Materials Used | Aluminium, Acrylic, Iron |
Energy Class | A++ to A |
No: of Lamp | 3 |
Lamp Socket | Integral LED |
Recommended Lamp | Integral LED |
Max Wattage Lamp (W) | 3W |
Lamp Included | Yes – Integrated |
Type of Lamp Included | Integrated LED |
Colour Temperature (K) | 3000K Warm White ( ±5%) |
Average Life of LED (hrs) | 30000hrs |
Type of LED | COB |
Lumens Per LED | 36.16lm |
Beam Angle (°) | 45° |
System Flux (lm) | 350lm ( ±5%) |
CRI | >75 |
Driver Included | Yes |
Type of Driver | Constant Current |
Power Factor (?) | >0.57 ( ±5%) |
Constant Current Output (mA) | 300mA |
Min/Max. Voltage Output (V) | 26-40V |
Load Range (W) | 8-12W |
Ta (°C) | 45°C |
Tc (°C) | 88°C |
Protection Class | Class 1 – Earth Connection Required |
Total Power Consumption (W) | 9W ( ±5%) |
Input Voltage (V) | 100-250V~50/60Hz |
Dimmable | No |
IP Rating | IP20 |
Average Life (hrs) | 30000hrs |
Warranty (yrs) | 3yrs |
CE | Yes |
Rohs | Yes |
TUV | Yes |
EMV/EMC | Yes |
Shade Colour | Sand Black |
Base Dimensions (mm) | L:900mm x W:65mm x H:35mm |
Bracket Dimensions (mm) | L:895mm x W:20mm x L:15mm |
Cable Information | L:1500mm |
Shade Dimensions (mm) | D:50mm x T:8mm |
Number of Cartons | 1 |
Carton Gross Weight (kg) | 3.4kg ( ±5%) |
UK Commodity Code | 9405109190 |
Reviews
There are no reviews yet.