Description
Worcester Wall Lamp 3W LED | |
Colour Finish | Sand Black |
Colour Finish 2 | Grey |
Item Nett Weight (kg) | 0.5kg |
Width (mm) | 100mm |
Height (mm) | 100mm |
Projection (mm) | 115mm |
Materials Used | Aluminium, Iron, Acrylic |
Energy Class | A++ to A |
No: of Lamp | 1 |
Lamp Socket | Integral LED |
Recommended Lamp | Integral LED |
Max Wattage Lamp (W) | 3W |
Lamp Included | Yes – Integrated |
Type of Lamp Included | Integrated LED |
Colour Temperature (K) | 3000K Warm White ( ±5%) |
Average Life of LED (hrs) | 30000hrs |
Type of LED | COB |
Lumens Per LED | 29.85lm |
Beam Angle (°) | 45° |
System Flux (lm) | 110lm ( ±5%) |
CRI | >70 |
Driver Included | Yes |
Type of Driver | Constant Current |
Power Factor (?) | >0.90 ( ±5%) |
Constant Current Output (mA) | 300mA |
Min/Max. Voltage Output (V) | 3-10V |
Load Range (W) | 1-3W |
Ta (°C) | 45°C |
Tc (°C) | 88°C |
Protection Class | Class 1 – Earth Connection Required |
Total Power Consumption (W) | 3W ( ±5%) |
Input Voltage (V) | 100-250V~50/60Hz |
Switched | Not Switched |
Dimmable | No |
IP Rating | IP20 |
Average Life (hrs) | 30000hrs |
Warranty (yrs) | 3yrs |
CE | Yes |
Rohs | Yes |
TUV | Yes |
EMV/EMC | Yes |
Shade Colour | Sand Black |
Base Dimensions (mm) | D:100mm x H:25mm |
Bracket Dimensions (mm) | L:90mm x W:20mm x H:15mm |
Shade Dimensions (mm) | D:54mm x H:8mm |
Number of Cartons | 1 |
Carton Gross Weight (kg) | 0.8kg ( ±5%) |
UK Commodity Code | 9405109890 |
Reviews
There are no reviews yet.