Description
Lynchburg 3 Light Round Pendant | |
Catalogue Description | 3 Light LED Round Pendant |
Colour Finish | Satin Brown |
Colour Finish 2 | Frosted White |
Item Nett Weight (kg) | 1.9kg |
Diameter (mm) | 350mm |
Minimum Drop (mm) | 360mm |
Maximum Drop (mm) | 2350mm |
Body Height (mm) | 310mm |
Materials Used | Iron, Aluminium, Arylic |
Energy Class | A++ to A |
No: of Lamp | 3 |
Lamp Socket | Integral LED |
Recommended Lamp | Integral LED |
Max Wattage Lamp (W) | 5W |
Lamp Included | Yes – Integrated |
Type of Lamp Included | Integrated LED |
Colour Temperature (K) | 3000K Warm White ( ±5%) |
Average Life of LED (hrs) | 30000hrs |
Type of LED | SMD |
Lumens Per LED | 23.3lm |
Beam Angle (°) | 120° |
System Flux (lm) | 447lm ( ±5%) |
CRI | >80 |
Driver Included | Yes – Internal |
Type of Driver | Constant Current |
Power Factor (?) | >0.5 ( ±5%) |
Constant Current Output (mA) | 350mA |
Min/Max. Voltage Output (V) | 27.5-46V |
Load Range (W) | 16.1W |
Ta (°C) | 50°C |
Tc (°C) | 80°C |
Protection Class | Class 1 – Earth Connection Required |
Total Power Consumption (W) | 15.3W ( ±5%) |
Input Voltage (V) | 220-240V~50/60Hz |
Dimmable | No |
Dimmer Included | No |
IP Rating | IP20 |
Average Life (hrs) | 30000hrs |
Warranty (yrs) | 3yrs |
CE | Yes |
Rohs | Yes |
TUV | Yes |
EMV/EMC | Yes |
Shade Colour | Satin Brown/Frosted |
Base Dimensions (mm) | D:300mm x H:40mm |
Bracket Dimensions (mm) | L:105mm x W:20mm |
Cable Information | 2 x Core Black Double Insulated Cord |
Shade Dimensions (mm) | D:50mm x H:25mm |
Number of Cartons | 1 |
Carton Gross Weight (kg) | 2.5kg ( ±5%) |
UK Commodity Code | 9405109890 |
Reviews
There are no reviews yet.