Description
Brief Description | Tewksbury Small Wall Lamp 10W LED IP44 |
Colour Finish | Polished Chrome |
Item Nett Weight (kg) | 0.62kg |
Width (mm) | 80mm |
Height (mm) | 405mm |
Projection (mm) | 85mm |
Materials Used | Iron, Aluminum, Polycarbonate |
Energy Class | A++ to A |
No: of Lamp | 2 |
Lamp Socket | Integral LED |
Recommended Lamp | Integral LED |
Max Wattage Lamp (W) | 5W |
Lamp Included | Yes – Integrated |
Type of Lamp Included | Integrated LED |
Colour Temperature (K) | 3000K Warm White ( ±5%) |
Average Life of LED (hrs) | 20000hrs |
Type of LED | SMD |
Lumens Per LED | 27-29lm |
Beam Angle (°) | 120° |
System Flux (lm) | 700lm ( ±5%) |
CRI | >80 |
Driver Included | Yes |
Type of Driver | Constant Current |
Power Factor (?) | >0.90 ( ±5%) |
Constant Current Output (mA) | 300mA |
Min/Max. Voltage Output (V) | 26-40V |
Load Range (W) | 8-12W |
Ta (°C) | 50°C |
Tc (°C) | 85°C |
Protection Class | Class 2 – Double Insulated |
Total Power Consumption (W) | 10W ( ±5%) |
Input Voltage (V) | 220-240V~50/60Hz |
Switched | Not Switched |
Dimmable | No |
Dimmer Included | No |
IP Rating | IP44 |
Average Life (hrs) | 20000hrs |
Warranty (yrs) | 3yrs |
CE | Yes |
Rohs | Yes |
TUV | Yes |
EMV/EMC | Yes |
Shade Colour | Opal White |
Cup Dimensions (mm) | L:110mm x W:47mm x H:35mm |
Bracket Dimensions (mm) | L:110mm x W:45mm x H:15mm |
Shade Dimensions (mm) | D:24mm x350mm |
Number of Cartons | 1 |
Carton Gross Weight (kg) | 0.91kg ( ±5%) |
UK Commodity Code | 9405109890 |
Reviews
There are no reviews yet.