Description
Brief Description |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||
Colour Finish | Antique Brass | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Item Nett Weight (kg) | 2.8kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Diameter (mm) | 470mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Minimum Drop (mm) | 870mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Maximum Drop (mm) | 1870mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Materials Used | Iron, Crystal | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Energy Class | A++ to D | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Type of Crystal | Sepik Select | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Crystal Colour Finish | Clear | ||||||||||||||||||||||||||||||||||||||||||||||||||||
No: of Lamp | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Lamp Socket | E14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Recommended Lamp | LED/Halogen (Decorative Candle) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Max Wattage Lamp (W) | 60W | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Lamp Included | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Protection Class | Class 1 – Earth Connection Required | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Total Power Consumption (W) | Dependent On Lamps Used ( ±5%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Input Voltage (V) | 220-240V~50/60Hz | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimmable | Yes – Dimmable Lamps Required | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimmer Included | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||
IP Rating | IP20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Warranty (yrs) | 1yr | ||||||||||||||||||||||||||||||||||||||||||||||||||||
CE | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Number of Cartons | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Carton Gross Weight (kg) | 4.1kg ( ±5%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
UK Commodity Code | 9405195000 |
Reviews
There are no reviews yet.