Description
Brief Description |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Colour Finish | Polished Chrome | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Item Nett Weight (kg) | 6.2kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Diameter (mm) | 490mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Minimum Drop (mm) | 430mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Maximum Drop (mm) | 1130mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Materials Used | Iron, Crystal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Energy Class | A++ to C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Type of Crystal | Sepik Select | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Crystal Colour Finish | Clear | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No: of Lamp | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lamp Socket | G9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Recommended Lamp | LED/Halogen (Capsule) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max Wattage Lamp (W) | 33W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lamp Included | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Protection Class | Class 1 – Earth Connection Required | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total Power Consumption (W) | Dependent On Lamps Used ( ±5%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Input Voltage (V) | 220-240V~50/60Hz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimmable | Yes – Dimmable Lamps Required | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimmer Included | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IP Rating | IP20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Warranty (yrs) | 1yr | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CE | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cup Dimensions (mm) | D:120mm, H:25mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Plate Dimensions (mm) | 140mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Number of Cartons | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carton Gross Weight (kg) | 7.8kg ( ±5%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UK Commodity Code | 9405195000 |
Reviews
There are no reviews yet.